* Big East standings on page 11. Wednesday games not included
Western Athletic Conference
Conference All Games
W L PF PA W L PF PA
Boise St. 0 0 0 0 2 0 69 14
San Jose St. 0 0 0 0 2 1 60 55
Fresno St. 0 0 0 0 1 1 34 20
Louisiana Tech 0 0 0 0 1 1 22 43
Hawaii 0 0 0 0 1 2 53 118
Idaho 0 0 0 0 1 2 70 148
Nevada 0 0 0 0 1 2 85 117
New Mexico St. 0 0 0 0 0 1 7 38
Utah St. 0 0 0 0 0 3 51 151
Sun Belt Conference
Conference All Games
W L PF PA W L PF PA
Troy 1 0 31 17 2 0 96 17
Arkansas St. 0 0 0 0 2 1 125 51
Florida Atlantic 0 0 0 0 1 2 59 103
La.-Monroe 0 0 0 …

No comments:
Post a Comment